Each year we rely on volunteers like you to make the season a success! One of our biggest needs, outside of our awesome volunteer coaches, is volunteers in the concession stand.
Below is the schedule for each team, along with the link for sign up!
MARCH 31-APRIL 3 | APRIL 7-12 | APRIL 14-19 | APRIL 21 -APRIL 26 |
RUDD | OLC | LAUREL LANES | LIONS |
LIETZ 16U | ROTARY ( 46/60) | WILDER | HI-TECH |
FORS FINANCIAL | KIWANIS | TRANCO | THURMANS |
JIM'S PHARMACY | PA REALTY | PEPSI | ARROW SEPTIC |
OLYMPIC Sewer & Drain | ARROW MARINE | FIREHOUSE (46/60) | UPPER LEFT ELECTRIC |
ANGELES CONCRETE | HOCH CONSTRUCTION | STAMPER CHIROPRACTIC | FIRST FEDERAL |
APRIL 28-MAY 3 | MAY 5-10 | MAY 12-17 | MAY 19-22 |
ROTARY ( 50/70) | ELKS | LOCAL 155 | EAGLES |
FRAME & EYE | MILLER | BEDFORDS | PA POWER |
RAINBOW SWEEPERS | SWAINS | DIAMOND ROOFING | LAKESIDE |
FIREHOUSE (TBALL) | OLYMPIC ELECTRIC | CA HOMES | KONP |
PST | FARMERS | PNW TREE SERVICE (tball) | FRANKS |
PORT of PA | PNW TREE SERVICE (softball) | ||
MAY 27 & MAY 30 | |||
ROTARY | |||
https://signup.com/client/invitation2/secure/1151368652080/false#/invitation
Tag(s): News